Chinese  |  English

anti static

Source: Date:2015/3/21 13:48:00

35

.jpg

Commodity Yarn Count Density Width(cm) Weight(GSM)
C100 flame retardant satin drill 30/2*10 108*56 120 340
C100 flame retardant satin drill 32/2*8 108*52 150 340
C100 flame retardant satin drill 16*10 108*56 150 310
C100 flame retardant elastic drill 10*10+70D 70*40 150 350
C100 flame retardant drill 10*10 80*46 150 320
C100 flame retardant drill 7*7 68*38 120 410
C100 flame retardant drill 10*7 80*46 120 360
C100 flame retardant Anti-oil drill 16*12 108*56 150 300
C100 flame retardant reversible drill 12/2*12/2 54*37 150 410
C100 flame retardant Anti-oil anti-static drill 20*16 128*60 150 280
C100 flame retardant anti-static drill 20*16 128*60 150 260
C100 flame retardant drill 20*16 128*60 150 260
C100 flame retardant drill 21*21 108*58 150 190
CVC T/C flame retardant drill 10*10 80*46 150 320
CVC T/C flame retardant drill 20*16 128*60 150 280
C100 flame retardant canvas 10/2*10/2 43*37 110 380
C100 flame retardant canvas 21/2*10 72*40 150 280
C100 flame retardant plain cloth 20*20 60*60 150 160
FAQ

Q :Do you have "Stocked fabric"?

A: Yes,we do. We can guarantee that the inventory of conventional fabrics, in order to 

shorten the delivery, to provide you with a better service.

 

Q: Do you accept small order?

A: Yes,we do. If your order is less than our MOQ, we can arrange special for you.  

 

Q:Can you make color as customer request?

A:Yes, if our running color can not meet customer request, we can make color as 

customer’s color dip


The last:BLANKET 1

The next:workwear

XINXIANG KEJIE TEXTILE CO.,LTD
MOB:15090496899 TEL:0373-3086559 FAX:0373-3086556 MAILBOX:XXKEJIE@163.COM
科捷纺织